Energy production plants

We design and build Cogeneration Plants for the production of electrical and thermal energy.

Cogeneration and trigeneration are great ways to optimise the energy released by fuel, transforming it into electrical power that can then be harnessed for use. For all the energy we put into a motor (in the form of fuel), only 35-46% of it is immediately turned into power through a generator unit, i.e. a motor combined with an alternator. The remaining energy is transformed into heat, a large part of which can be recovered at different temperatures and, according to the installation site and the potential of the system, transformed into electrical power or usable heat in the form of hot air or water, steam, diathermal oil, overheated water, etc. That, in a nutshell, is cogeneration.

Through cogeneration, we get to an overall output exceeding 85%. In applications where heat is not used consistently, it can be transformed into chilled water for conditioning processes or spaces: that’s trigeneration. These highly-efficient systems are almost always more beneficial when compared to traditional sources of energy. In addition, they can be used easily by all businesses that want to lower their operating costs: swimming pools, hotels with large spas, drying of aggregates, lime production, ceramics, paper mills, refineries, pharmaceutical companies, the food industry, industrial dry cleaners, hothouse farmers, purifiers, etc.

Type COP Rated Power LTP Power Engine Type Engine Brande No.of Cylinders & Type Fuel Type Overall dimension (L*W*H)(mm) Weight(kg)
KW KVA KW KVA
LIP400NG 307 384 337 421 4006-23TRS1 Perkins L6 Natural Gas 4646*1992*2189 6056
LIP500NG 375 469 413 516 4006-23TRS2 Perkins L6 Natural Gas 4646*1992*2189 6056
LIP600NG 425 531 468 585 4008-30TRS1 Perkins L8 Natural Gas 5540*1992*2283 7485
LIP700NG 500 625 550 688 4008-30TRS2 Perkins L8 Natural Gas 5540*1992*2283 7485
LIP800NG 600 750 660 825 4012TESI Perkins V12 Natural Gas 6000*2100*3000 10000
LIP1200NG 875 1094 963 1204 4016-61TRS1 Perkins V16 Natural Gas 6430*2100*3370 13370
LIP1400NG 1000 1250 1100 1375 4016-61TRS2 Perkins V16 Natural Gas 6767*2100*2750 13000
Type PRP Power LTP Power Engine Type Engine Brande No.of Cylinders & Type Fuel Type
KW KVA KW KVA
LIO170NG 122 153 135 169 GE08TI Doosan L6 Natural Gas
LIO240NG 168 210 187 234 GE12TI Doosan L6 Natural Gas
LIO300NG 220 275 242 303 GV158TI Doosan V8 Natural Gas
LIO400NG 278 348 306 383 GV180TI Doosan V10 Natural Gas
LIO500NG 336 420 369 461 GV222TI Doosan V12 Natural Gas
Type PRP Power LTP Power Engine Type Engine Brande No.of Cylinders & Type Fuel Type
KW KVA KW KVA
LIO90WG 64 80 71 89 8.1NA Doosan-Psi L6 Wellhead Gas
LIO180WG 125 156 139 174 8.1LT Doosan-Psi L6 Wellhead Gas
LIO200WG 173 216 192 240 11.1L Doosan-Psi L6 Wellhead Gas
LIO200WG 220 275 242 303 14.6L Doosan-Psi V8 Wellhead Gas
LIO385WG 278 348 307 384 18.3L Doosan-Psi V10 Wellhead Gas
LIO450WG 336 420 362 453 21.9L Doosan-Psi V12 Wellhead Gas
Type COP Rated Power Engine Brande No.of Cylinders & Type Fuel Type
KW KVA
LIA35NG 34 43 MAN E0834E312 Natural Gas
LIA45NG 44 55 MAN E0834E312 Natural Gas
LIA50NG 50 63 MAN E0834E302 Natural Gas
LIA65NG 64 80 MAN E0834LE302 Natural Gas
LIA70NG 71 89 MAN E0836E302 Natural Gas
LIA100NG 105 131 MAN E0836LE202 Natural Gas
LIA145NG 144 180 MAN E2876E312 Natural Gas
LIA200NG 201 251 MAN E2876LE302 Natural Gas
LIA210NG 211 264 MAN E2876LE212 Natural Gas
LIA215NG 211 264 MAN E2676LE202 Natural Gas
LIA240NG 240 300 MAN E2848E312 Natural Gas
LIA255NG 255 319 MAN E2842LE322 Natural Gas
LIA385NG 385 481 MAN E2842LE332 Natural Gas
LIA400NG 403 504 MAN E2842LE322 Natural Gas
LIA355NG 355 444 MAN E3268LE212 Natural Gas
LIA530NG 528 660 MAN E3262LE202 Natural Gas
Type COP Rated Power Engine Brande No.of Cylinders & Type Fuel Type
KW KVA
LIA30BG 32 40 MAN E0834E312 Bio Gas
LIA50BG 51 64 MAN E0836E312 Bio Gas
LIA60BG 65 81 MAN E0834LE302 Bio Gas
LIA105BG 105 131 MAN E0836LE202 Bio Gas
LIA125BG 124 155 MAN E2876TE302 Bio Gas
LIA200BG 192 240 MAN E2876LE302 Bio Gas
LIA210BG 211 264 MAN E2876LE202 Bio Gas
LIA215BG 211 264 MAN E2676LE212 Bio Gas
LIA250BG 254 318 MAN E2848LE322 Bio Gas
LIA365BG 365 456 MAN E2842LE322 Bio Gas
LIA400BG 403 504 MAN E2842LE202 Bio Gas
LIA355BG 355 444 MAN E3262LE222 Bio Gas
LIA530BG 528 660 MAN E3262LE212 Bio Gas

Note

  1. Above Gensets are based on 50HZ/1500RPM and 60HZ/1800RPM.
  2. Above Gensets are based on AC Voltage of 400/230V, Other special low AC Voltage and High Voltage of 6.3KV-10.5KV are available for your options.
  3. Requirements for Special equipments such as Soundproof Canopy/Container, ATS, Synchronizing Parallel Control panels are available for your options.
  4. Requirement for CHP System (Cogeneration/Heat Recovery System from exhuast gas or Hot Cylinder Water to generate hot water or steam) is available for your options
  5. The data herein can vary depending on individual production requirements or due to improved technology.

Photo gallery